D&D 5e Weapon Prices - Cost of Every Weapon in the SRD
Under the current 2024 rules a dagger costs 2 GP, a longsword costs 15 GP, a greatsword costs 50 GP, and a longbow costs 50 GP; the cheapest weapon in the SRD 5.2.1 is the dart at 5 CP and the most expensive is the musket at 500 GP.
Current 2024-rules prices, transcribed from the SRD 5.2.1 equipment tables.
| Item | Cost | Damage | Properties | Mastery | Weight |
|---|---|---|---|---|---|
| Club | 1 SP | 1d4 Bludgeoning | Light | Slow | 2 lb. |
| Dagger | 2 GP | 1d4 Piercing | Finesse, Light, Thrown (Range 20/60) | Nick | 1 lb. |
| Greatclub | 2 SP | 1d8 Bludgeoning | Two-Handed | Push | 10 lb. |
| Handaxe | 5 GP | 1d6 Slashing | Light, Thrown (Range 20/60) | Vex | 2 lb. |
| Javelin | 5 SP | 1d6 Piercing | Thrown (Range 30/120) | Slow | 2 lb. |
| Light Hammer | 2 GP | 1d4 Bludgeoning | Light, Thrown (Range 20/60) | Nick | 2 lb. |
| Mace | 5 GP | 1d6 Bludgeoning | -- | Sap | 4 lb. |
| Quarterstaff | 2 SP | 1d6 Bludgeoning | Versatile (1d8) | Topple | 4 lb. |
| Sickle | 1 GP | 1d4 Slashing | Light | Nick | 2 lb. |
| Spear | 1 GP | 1d6 Piercing | Thrown (Range 20/60), Versatile (1d8) | Sap | 3 lb. |
| Item | Cost | Damage | Properties | Mastery | Weight |
|---|---|---|---|---|---|
| Dart | 5 CP | 1d4 Piercing | Finesse, Thrown (Range 20/60) | Vex | 1/4 lb. |
| Light Crossbow | 25 GP | 1d8 Piercing | Ammunition (Range 80/320; Bolt), Loading, Two-Handed | Slow | 5 lb. |
| Shortbow | 25 GP | 1d6 Piercing | Ammunition (Range 80/320; Arrow), Two-Handed | Vex | 2 lb. |
| Sling | 1 SP | 1d4 Bludgeoning | Ammunition (Range 30/120; Bullet) | Slow | -- |
| Item | Cost | Damage | Properties | Mastery | Weight |
|---|---|---|---|---|---|
| Battleaxe | 10 GP | 1d8 Slashing | Versatile (1d10) | Topple | 4 lb. |
| Flail | 10 GP | 1d8 Bludgeoning | -- | Sap | 2 lb. |
| Glaive | 20 GP | 1d10 Slashing | Heavy, Reach, Two-Handed | Graze | 6 lb. |
| Greataxe | 30 GP | 1d12 Slashing | Heavy, Two-Handed | Cleave | 7 lb. |
| Greatsword | 50 GP | 2d6 Slashing | Heavy, Two-Handed | Graze | 6 lb. |
| Halberd | 20 GP | 1d10 Slashing | Heavy, Reach, Two-Handed | Cleave | 6 lb. |
| Lance | 10 GP | 1d10 Piercing | Heavy, Reach, Two-Handed (unless mounted) | Topple | 6 lb. |
| Longsword | 15 GP | 1d8 Slashing | Versatile (1d10) | Sap | 3 lb. |
| Maul | 10 GP | 2d6 Bludgeoning | Heavy, Two-Handed | Topple | 10 lb. |
| Morningstar | 15 GP | 1d8 Piercing | -- | Sap | 4 lb. |
| Pike | 5 GP | 1d10 Piercing | Heavy, Reach, Two-Handed | Push | 18 lb. |
| Rapier | 25 GP | 1d8 Piercing | Finesse | Vex | 2 lb. |
| Scimitar | 25 GP | 1d6 Slashing | Finesse, Light | Nick | 3 lb. |
| Shortsword | 10 GP | 1d6 Piercing | Finesse, Light | Vex | 2 lb. |
| Trident | 5 GP | 1d8 Piercing | Thrown (Range 20/60), Versatile (1d10) | Topple | 4 lb. |
| Warhammer | 15 GP | 1d8 Bludgeoning | Versatile (1d10) | Push | 5 lb. |
| War Pick | 5 GP | 1d8 Piercing | Versatile (1d10) | Sap | 2 lb. |
| Whip | 2 GP | 1d4 Slashing | Finesse, Reach | Slow | 3 lb. |
| Item | Cost | Damage | Properties | Mastery | Weight |
|---|---|---|---|---|---|
| Blowgun | 10 GP | 1 Piercing | Ammunition (Range 25/100; Needle), Loading | Vex | 1 lb. |
| Hand Crossbow | 75 GP | 1d6 Piercing | Ammunition (Range 30/120; Bolt), Light, Loading | Vex | 3 lb. |
| Heavy Crossbow | 50 GP | 1d10 Piercing | Ammunition (Range 100/400; Bolt), Heavy, Loading, Two-Handed | Push | 18 lb. |
| Longbow | 50 GP | 1d8 Piercing | Ammunition (Range 150/600; Arrow), Heavy, Two-Handed | Slow | 2 lb. |
| Musket | 500 GP | 1d12 Piercing | Ammunition (Range 40/120; Bullet), Loading, Two-Handed | Slow | 10 lb. |
| Pistol | 250 GP | 1d10 Piercing | Ammunition (Range 30/90; Bullet), Loading | Vex | 3 lb. |
Every row above is transcribed from the SRD 5.2.1 equipment tables, the current 2024 ruleset, with nothing rounded or homebrewed. For the other categories, see the D&D 5e price reference. To turn a pile of mixed coins into a single number at the table, use the coin calculator. To stock a store with these goods at local markups, use the D&D shop generator.
This work includes material from the System Reference Document 5.2.1 ("SRD 5.2.1") by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode.