D&D 5e Tool Prices - Cost of Artisan Tools, Kits, Sets
Under SRD 5.2.1, Thieves' Tools cost 25 GP, Smith's Tools cost 20 GP, a Herbalism Kit costs 5 GP, and Alchemist's Supplies cost 50 GP; the cheapest tools are 1 GP items like Weaver's Tools and Cook's Utensils, and the priciest are 50 GP items like Alchemist's Supplies, Tinker's Tools, and a Poisoner's Kit.
Current 2024-rules prices, transcribed from the SRD 5.2.1 equipment tables.
| Item | Cost | Ability | Weight |
|---|---|---|---|
| Alchemist's Supplies | 50 GP | Intelligence | 8 lb. |
| Brewer's Supplies | 20 GP | Intelligence | 9 lb. |
| Calligrapher's Supplies | 10 GP | Dexterity | 5 lb. |
| Carpenter's Tools | 8 GP | Strength | 6 lb. |
| Cartographer's Tools | 15 GP | Wisdom | 6 lb. |
| Cobbler's Tools | 5 GP | Dexterity | 5 lb. |
| Cook's Utensils | 1 GP | Wisdom | 8 lb. |
| Glassblower's Tools | 30 GP | Intelligence | 5 lb. |
| Jeweler's Tools | 25 GP | Intelligence | 2 lb. |
| Leatherworker's Tools | 5 GP | Dexterity | 5 lb. |
| Mason's Tools | 10 GP | Strength | 8 lb. |
| Painter's Supplies | 10 GP | Wisdom | 5 lb. |
| Potter's Tools | 10 GP | Intelligence | 3 lb. |
| Smith's Tools | 20 GP | Strength | 8 lb. |
| Tinker's Tools | 50 GP | Dexterity | 10 lb. |
| Weaver's Tools | 1 GP | Dexterity | 5 lb. |
| Woodcarver's Tools | 1 GP | Dexterity | 5 lb. |
| Item | Cost | Ability | Weight |
|---|---|---|---|
| Disguise Kit | 25 GP | Charisma | 3 lb. |
| Forgery Kit | 15 GP | Dexterity | 5 lb. |
| Gaming Set | Varies | Wisdom | -- |
| Herbalism Kit | 5 GP | Intelligence | 3 lb. |
| Musical Instrument | Varies | Charisma | Varies |
| Navigator's Tools | 25 GP | Wisdom | 2 lb. |
| Poisoner's Kit | 50 GP | Intelligence | 2 lb. |
| Thieves' Tools | 25 GP | Dexterity | 1 lb. |
| Item | Cost |
|---|---|
| Dice | 1 SP |
| Dragonchess Set | 1 GP |
| Playing Card Set | 5 SP |
| Three-Dragon Ante Set | 1 GP |
| Item | Cost | Weight |
|---|---|---|
| Bagpipes | 30 GP | 6 lb. |
| Drum | 6 GP | 3 lb. |
| Dulcimer | 25 GP | 10 lb. |
| Flute | 2 GP | 1 lb. |
| Horn | 3 GP | 2 lb. |
| Lute | 35 GP | 2 lb. |
| Lyre | 30 GP | 2 lb. |
| Pan Flute | 12 GP | 2 lb. |
| Shawm | 2 GP | 1 lb. |
| Viol | 30 GP | 1 lb. |
Every row above is transcribed from the SRD 5.2.1 equipment tables, the current 2024 ruleset, with nothing rounded or homebrewed. For the other categories, see the D&D 5e price reference. To turn a pile of mixed coins into a single number at the table, use the coin calculator. To stock a store with these goods at local markups, use the D&D shop generator.
This work includes material from the System Reference Document 5.2.1 ("SRD 5.2.1") by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode.