D&D 5e Mount and Vehicle Prices - Horses, Carts, Ships
Under the current 2024 rules a riding horse costs 75 GP, a mule costs 8 GP, and a cart costs 15 GP; among vehicles a rowboat costs 50 GP while the priciest vessel in the SRD 5.2.1 is the airship at 40,000 GP.
Current 2024-rules prices, transcribed from the SRD 5.2.1 equipment tables.
| Item | Cost | Carrying Capacity |
|---|---|---|
| Camel | 50 GP | 450 lb. |
| Elephant | 200 GP | 1,320 lb. |
| Horse, Draft | 50 GP | 540 lb. |
| Horse, Riding | 75 GP | 480 lb. |
| Mastiff | 25 GP | 195 lb. |
| Mule | 8 GP | 420 lb. |
| Pony | 30 GP | 225 lb. |
| Warhorse | 400 GP | 540 lb. |
| Item | Cost | Weight |
|---|---|---|
| Carriage | 100 GP | 600 lb. |
| Cart | 15 GP | 200 lb. |
| Chariot | 250 GP | 100 lb. |
| Feed per day | 5 CP | 10 lb. |
| Saddle, Exotic | 60 GP | 40 lb. |
| Saddle, Military | 20 GP | 30 lb. |
| Saddle, Riding | 10 GP | 25 lb. |
| Sled | 20 GP | 300 lb. |
| Stabling per day | 5 SP | -- |
| Wagon | 35 GP | 400 lb. |
| Item | Cost | Speed | Crew | Passengers | Cargo (Tons) | Armor Class (AC) | HP | Damage Threshold |
|---|---|---|---|---|---|---|---|---|
| Airship | 40,000 GP | 8 mph | 10 | 20 | 1 | 13 | 300 | -- |
| Galley | 30,000 GP | 4 mph | 80 | -- | 150 | 15 | 500 | 20 |
| Keelboat | 3,000 GP | 1 mph | 1 | 6 | 1/2 | 15 | 100 | 10 |
| Longship | 10,000 GP | 3 mph | 40 | 150 | 10 | 15 | 300 | 15 |
| Rowboat | 50 GP | 1 1/2 mph | 1 | 3 | -- | 11 | 50 | -- |
| Sailing Ship | 10,000 GP | 2 mph | 20 | 20 | 100 | 15 | 300 | 15 |
| Warship | 25,000 GP | 2 1/2 mph | 60 | 60 | 200 | 15 | 500 | 20 |
Every row above is transcribed from the SRD 5.2.1 equipment tables, the current 2024 ruleset, with nothing rounded or homebrewed. For the other categories, see the D&D 5e price reference. To turn a pile of mixed coins into a single number at the table, use the coin calculator. To stock a store with these goods at local markups, use the D&D shop generator.
This work includes material from the System Reference Document 5.2.1 ("SRD 5.2.1") by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode.