D&D 5e Adventuring Gear Prices - The Full Cost Table
Under SRD 5.2.1, a Backpack costs 2 GP, a Bedroll costs 1 GP, a Healer's Kit costs 5 GP, and 20 Arrows cost 1 GP; the cheapest adventuring gear is a Candle, Torch, or Sack at 1 CP and the priciest is a Spyglass at 1,000 GP.
Current 2024-rules prices, transcribed from the SRD 5.2.1 equipment tables.
| Item | Cost | Weight |
|---|---|---|
| Acid | 25 GP | 1 lb. |
| Alchemist's Fire | 50 GP | 1 lb. |
| Ammunition | Varies | Varies |
| Antitoxin | 50 GP | -- |
| Arcane Focus | Varies | Varies |
| Backpack | 2 GP | 5 lb. |
| Ball Bearings | 1 GP | 2 lb. |
| Barrel | 2 GP | 70 lb. |
| Basket | 4 SP | 2 lb. |
| Bedroll | 1 GP | 7 lb. |
| Bell | 1 GP | -- |
| Blanket | 5 SP | 3 lb. |
| Block and Tackle | 1 GP | 5 lb. |
| Book | 25 GP | 5 lb. |
| Bottle, Glass | 2 GP | 2 lb. |
| Bucket | 5 CP | 2 lb. |
| Burglar's Pack | 16 GP | 42 lb. |
| Caltrops | 1 GP | 2 lb. |
| Candle | 1 CP | -- |
| Case, Crossbow Bolt | 1 GP | 1 lb. |
| Case, Map or Scroll | 1 GP | 1 lb. |
| Chain | 5 GP | 10 lb. |
| Chest | 5 GP | 25 lb. |
| Climber's Kit | 25 GP | 12 lb. |
| Clothes, Fine | 15 GP | 6 lb. |
| Clothes, Traveler's | 2 GP | 4 lb. |
| Component Pouch | 25 GP | 2 lb. |
| Costume | 5 GP | 4 lb. |
| Crowbar | 2 GP | 5 lb. |
| Diplomat's Pack | 39 GP | 39 lb. |
| Druidic Focus | Varies | Varies |
| Dungeoneer's Pack | 12 GP | 55 lb. |
| Entertainer's Pack | 40 GP | 58 1/2 lb. |
| Explorer's Pack | 10 GP | 55 lb. |
| Flask | 2 CP | 1 lb. |
| Grappling Hook | 2 GP | 4 lb. |
| Healer's Kit | 5 GP | 3 lb. |
| Holy Symbol | Varies | Varies |
| Holy Water | 25 GP | 1 lb. |
| Hunting Trap | 5 GP | 25 lb. |
| Ink | 10 GP | -- |
| Ink Pen | 2 CP | -- |
| Jug | 2 CP | 4 lb. |
| Ladder | 1 SP | 25 lb. |
| Lamp | 5 SP | 1 lb. |
| Lantern, Bullseye | 10 GP | 2 lb. |
| Lantern, Hooded | 5 GP | 2 lb. |
| Lock | 10 GP | 1 lb. |
| Magnifying Glass | 100 GP | -- |
| Manacles | 2 GP | 6 lb. |
| Map | 1 GP | -- |
| Mirror | 5 GP | 1/2 lb. |
| Net | 1 GP | 3 lb. |
| Oil | 1 SP | 1 lb. |
| Paper | 2 SP | -- |
| Parchment | 1 SP | -- |
| Perfume | 5 GP | -- |
| Poison, Basic | 100 GP | -- |
| Pole | 5 CP | 7 lb. |
| Pot, Iron | 2 GP | 10 lb. |
| Potion of Healing | 50 GP | 1/2 lb. |
| Pouch | 5 SP | 1 lb. |
| Priest's Pack | 33 GP | 29 lb. |
| Quiver | 1 GP | 1 lb. |
| Ram, Portable | 4 GP | 35 lb. |
| Rations | 5 SP | 2 lb. |
| Robe | 1 GP | 4 lb. |
| Rope | 1 GP | 5 lb. |
| Sack | 1 CP | 1/2 lb. |
| Scholar's Pack | 40 GP | 22 lb. |
| Shovel | 2 GP | 5 lb. |
| Signal Whistle | 5 CP | -- |
| Spell Scroll (Cantrip) | 30 GP | -- |
| Spell Scroll (Level 1) | 50 GP | -- |
| Spikes, Iron | 1 GP | 5 lb. |
| Spyglass | 1,000 GP | 1 lb. |
| String | 1 SP | -- |
| Tent | 2 GP | 20 lb. |
| Tinderbox | 5 SP | 1 lb. |
| Torch | 1 CP | 1 lb. |
| Vial | 1 GP | -- |
| Waterskin | 2 SP | 5 lb. (full) |
| Item | Cost | Amount | Storage | Weight |
|---|---|---|---|---|
| Arrows | 1 GP | 20 | Quiver | 1 lb. |
| Bolts | 1 GP | 20 | Case | 1 1/2 lb. |
| Bullets, Firearm | 3 GP | 10 | Pouch | 2 lb. |
| Bullets, Sling | 4 CP | 20 | Pouch | 1 1/2 lb. |
| Needles | 1 GP | 50 | Pouch | 1 lb. |
| Item | Cost | Weight |
|---|---|---|
| Crystal | 10 GP | 1 lb. |
| Orb | 20 GP | 3 lb. |
| Rod | 10 GP | 2 lb. |
| Staff (also a Quarterstaff) | 5 GP | 4 lb. |
| Wand | 10 GP | 1 lb. |
| Item | Cost | Weight |
|---|---|---|
| Sprig of Mistletoe | 1 GP | -- |
| Wooden Staff (also a Quarterstaff) | 5 GP | 4 lb. |
| Yew Wand | 10 GP | 1 lb. |
| Item | Cost | Weight |
|---|---|---|
| Amulet (worn or held) | 5 GP | 1 lb. |
| Emblem (borne on fabric or a Shield) | 5 GP | -- |
| Reliquary (held) | 5 GP | 2 lb. |
Every row above is transcribed from the SRD 5.2.1 equipment tables, the current 2024 ruleset, with nothing rounded or homebrewed. For the other categories, see the D&D 5e price reference. To turn a pile of mixed coins into a single number at the table, use the coin calculator. To stock a store with these goods at local markups, use the D&D shop generator.
This work includes material from the System Reference Document 5.2.1 ("SRD 5.2.1") by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode.